
Please consider registering
guest





4:33 pm


Staff
March 18, 2012

Here are the weekly cartel market items on sale for September 10. 2018. Remember you can support this blog by buying your cartel coins on Amazon via this link were you also will get a Exclusive Item [Online Game Code]
New Items | Price | Helpful links | GTN Low | GTN High | GTN Average |
---|---|---|---|---|---|
HOLO-RANCOR | 2400 | Information from TOR FASHION | 45,000,000.0 | 1,000,000,000.0 | 210,841,269.714286 |
DEEPSTALKER ACKLAY | 810 | Information from TOR FASHION | 4,000,000.0 | 25,112,500.0 | 8,688,541.53846154 |
COMMEMORATIVE STATUE OF MANDALORE THE AVENGER | 575 | Information from TOR FASHION | 5,500,000.0 | 14,200,000.0 | 7,526,999.85714286 |
ZAKUUL KNIGHT STATUE | 575 | Information from TOR FASHION | 2,000,000.0 | 175,000,000.0 | 11,295,836.4124629 |
Items No Longer Available | Helpful links | GTN Low | GTN High | GTN Average |
---|---|---|---|---|
DUNECRAWLER SCYK | Information from TOR FASHION | 3,112,500.0 | 72,886,388.0 | 13,659,236.0 |
Items Available Again | Price | Helpful links | GTN Low | GTN High | GTN Average |
---|---|---|---|---|---|
DEFIANT VENTED LIGHTSABER | 5100 | Information from TOR FASHION | 78,868,000.0 | 194,500,000.0 | 103,553,200.0 |
DEFIANT VENTED DUALSABER | 3000 | Information from TOR FASHION | 78,500,000.0 | 115,000,000.0 | 89,796,000.0 |
Price Change | Old Price | New Price | Percent Change | Normal Price | Helpful links | GTN Low | GTN High | GTN Average |
---|---|---|---|---|---|---|---|---|
JEDI SURVIVALIST'S ARMOR SET | 1440 | 720 | -50% | 1332 | Information from TOR FASHION | No GTN Data Found | ||
TRIUMPHANT PREDATOR'S ARMOR SET | 1152 | 1080 | -7% | 1152 | Information from TOR FASHION | No GTN Data Found |
Most Users Ever Online: 497
Currently Online:
21 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
Philip Thalberg: 25
Brad: 14
Chris: 12
perkings: 9
sah: 9
Soper1942: 9
Nigel_Davis: 7
Dann Albright: 6
Kira: 6
Rondof: 5
Member Stats:
Guest Posters: 0
Members: 289
Moderators: 2
Admins: 3
Forum Stats:
Groups: 7
Forums: 11
Topics: 5260
Posts: 5343
Newest Members:
Kendevia, cannon1, ZacharyEdwards, arglebargle, antonysmith1990, Aniend1968, narppeasant, Honialal, Perara, AashnaSharmaModerators: Peter Andersen: 88, Mikkel: 0
Administrators: Soeren Kamper: 3183, Lisa Clark: 1909, Versed: 8