Here are the weekly cartel market items on sale for the week of March 29 – April 5 2016
| Price Change | Old Price | New Price | Percent Change | Normal Price | Helpful links |
|---|---|---|---|---|---|
| HUMBLE HERO ARMOR SET | 600 | 1200 | +100% | 1200 | |
| VINDICATOR’S LIGHTSABER | 250 | 500 | +100% | 400 | |
| VINDICATOR’S SABERSTAFF | 250 | 500 | +100% | 400 | |
| SIENAR PR-3 | 750 | 1500 | +100% | 1500 | |
| WEEKLY PASS: FLASHPOINTS | 60 | 240 | +300% | 240 | |
| EMOTE: SING | 50 | 200 | +300% | 200 | |
| MALEVOLENT INTERROGATOR ARMOR SET | 1200 | 600 | –50% | 1200 | |
| TM-59 BLASTER PISTOL | 400 | 250 | –38% | 325 | |
| COLLAPSIBLE BOWCASTER GREK | 400 | 125 | –69% | 262 | |
| MERCENARY CONTRACT: TREEK | 2100 | 1050 | –50% | 1995 | |
| TREEK CUSTOMIZATION BUNDLE | 300 | 150 | –50% | 225 |
Author
-
Soeren Kamper is the founder of StarWars: Gamers and a longtime Star Wars writer, community builder, and gaming journalist with nearly two decades of experience covering Star Wars games and fandom. He began writing about Star Wars: The Old Republic in 2008, later co-founding the SWTOR wiki and founding the SWTOR subreddit, and became an early, active figure in the game’s community. His hands-on involvement led to invitations from BioWare Austin and participation in SWTOR events during the game’s launch era. His work is grounded in long-term franchise knowledge, firsthand gaming experience, and deep roots in the Star Wars community.
