
Please consider registering
guest





5:11 pm


Staff
March 18, 2012

All servers will be unavailable tomorrow on May 17th while BioWare perform back end maintenance.
DATE: May 17, 2016
TIME: 4AM PDT - 9AM PDT (12PM - 4PM BST)
VERSION: N/A
DOWNLOAD: N/A
Timezone(s) | Start Time | End Time | UTC Offset |
---|---|---|---|
Wellington | May 17, 2016 11:00 pm | May 18, 2016 04:00 am | +12:00 |
Australia/Sydney | May 17, 2016 09:00 pm | May 18, 2016 02:00 am | +10:00 |
Australia/Adelaide | May 17, 2016 08:30 pm | May 18, 2016 01:30 am | +09:30 |
Australia/Brisbane | May 17, 2016 09:00 pm | May 18, 2016 02:00 am | +10:00 |
Tokyo | May 17, 2016 08:00 pm | May 18, 2016 01:00 am | +09:00 |
Australia/Perth, Hong Kong | May 17, 2016 07:00 pm | May 18, 2016 12:00 am | +08:00 |
Mumbai | May 17, 2016 04:30 pm | May 17, 2016 09:30 pm | +05:30 |
EET, Moscow | May 17, 2016 02:00 pm | May 17, 2016 07:00 pm | +03:00 |
CET | May 17, 2016 01:00 pm | May 17, 2016 06:00 pm | +02:00 |
GMT, UTC | May 17, 2016 11:00 am | May 17, 2016 04:00 pm | +00:00 |
Eastern Time (US & Canada) | May 17, 2016 07:00 am | May 17, 2016 12:00 pm | -04:00 |
Central Time (US & Canada) | May 17, 2016 06:00 am | May 17, 2016 11:00 am | -05:00 |
Mountain Time (US & Canada) | May 17, 2016 05:00 am | May 17, 2016 10:00 am | -06:00 |
Pacific Time (US & Canada) | May 17, 2016 04:00 am | May 17, 2016 09:00 am | -07:00 |
Alaska | May 17, 2016 03:00 am | May 17, 2016 08:00 am | -08:00 |
Hawaii | May 17, 2016 01:00 am | May 17, 2016 06:00 am | -10:00 |
Most Users Ever Online: 497
Currently Online:
23 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
Philip Thalberg: 25
Brad: 14
Chris: 12
perkings: 9
sah: 9
Soper1942: 9
Nigel_Davis: 7
Dann Albright: 6
Kira: 6
Rondof: 5
Member Stats:
Guest Posters: 0
Members: 291
Moderators: 2
Admins: 3
Forum Stats:
Groups: 7
Forums: 11
Topics: 5321
Posts: 5404
Newest Members:
bojo2112jon, nsoprano, Kendevia, cannon1, ZacharyEdwards, arglebargle, antonysmith1990, Aniend1968, narppeasant, HonialalModerators: Peter Andersen: 88, Mikkel: 0
Administrators: Soeren Kamper: 3201, Lisa Clark: 1952, Versed: 8