Here is a full sheet of Abilities/location and cost of for Star Wars: Uprising. THis sheet was original created by Last Shadow Cartel
| Longstar Marketplace | STAR WARS UPRISING FULL ABILITIES SHEET by LastShadow Cartel |
||||
| Ndaya Bodyguard Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Crowd Control | 750 | 5 | 5 | Self | |
| Durable | 1750 | 20 | 20 | Combat Passive | |
| Grenade | 1500 | 15 | 15 | Targeted | |
| Intimidate | 1250 | 10 | 10 | Ultimate | |
| Power Cell | 750 | 5 | 5 | Self | |
| Main Currency: Trade Marks | Scatter Gun | 1500 | 15 | 15 | Directional |
| Onn Iria Smuggler Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Caltrops | 2500 | 15 | 15 | Self | |
| Diving Roll | Built-in | 5 | 5 | Targeted | |
| Hold Out Blaster | Built-in | 5 | 5 | Directional | |
| Overcharge | 4250 | 25 | 25 | Combat Passive | |
| Streetwise | 3250 | 20 | 20 | Combat Passive | |
| Main Currency: Trade Marks | Think Fast | 1750 | 10 | 10 | Ultimate |
| Konn-Nevos Spaceport | |||||
| Gurnot Enforcer Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Berserk | 7250 | 40 | 20 | Self | |
| Charge | 2000 | 10 | 5 | Directional | |
| Cleave (Vibroweapon) | 9250 | 50 | 25 | Self | |
| Power Knuckles | 3750 | 20 | 10 | Ultimate | |
| Shock Strikes (Vibroweapon) | 11000 | 60 | 30 | Ultimate | |
| Main Currency: Syndicate Tokens | Wild Swing (Vibroweapon) | 5500 | 30 | 15 | Directional |
| Kitomag Rebel Guerilla Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Armor Piercing | 22250 | 60 | 20 | Self | |
| Cover Smoke | 28000 | 75 | 25 | Self | |
| Evasion | 11250 | 30 | 10 | Combat Passive | |
| Snare Trap | 5750 | 15 | 5 | Self | |
| Snipe (Rifle) | 16750 | 45 | 15 | Directional | |
| Main Currency: Rebel Honors | Supply Cache | 11250 | 30 | 10 | Ultimate |
| Paradise Atrium | |||||
| Bounty Hunter Trainer"}”>Tsskoat Bounty Hunter Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Barrage | 42750 | 100 | 40 | Ultimate | |
| Exploit Weakness | 25750 | 60 | 25 | Targeted | |
| Flamethrower | 8750 | 20 | 10 | Directional | |
| In Demand | 34250 | 80 | 30 | Non-Combat Passive | |
| Relentless | 25750 | 60 | 25 | Combat Passive | |
| Main Currency: Syndicate Tokens | Tox Bola | 17250 | 40 | 15 | Targeted |
| Apex Overlook | |||||
| Elenzia Diplomat Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Absolve | 56250 | 125 | 40 | Self | |
| Cartel Savvy | 22500 | 50 | 15 | Non-Combat Passive | |
| Diplomatic Protection | 56250 | 125 | 40 | Ultimate | |
| Holographic Decoy | 11250 | 25 | 10 | Targeted | |
| Insight | 22500 | 50 | 15 | Non-Combat Passive | |
| Main Currency: Noble Favors | Self-Preservation | 33750 | 75 | 25 | Combat Passive |
| Shadow Market | |||||
| Sixess Saboteur Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Cryo Grenade | 29750 | 60 | 15 | Targeted | |
| Durasteel Cutter | 74250 | 150 | 40 | Directional | |
| Incendiary Grenade | 29750 | 60 | 15 | Targeted | |
| Ion Wave | 59250 | 120 | 30 | Self | |
| Minefield | 44500 | 90 | 25 | Ultimate | |
| Main Currency: Kouhun Cipher Chips | Sticky Bomb | 29750 | 60 | 15 | Targeted |
| Mikral Commando Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Concentration | 44500 | 90 | 15 | Self | |
| Hit and Run | 66500 | 135 | 25 | Combat Passive | |
| Rocket Launcher | 66500 | 135 | 25 | Ultimate | |
| Shield Generator | 110750 | 225 | 40 | Self | |
| Tenacity | 66500 | 135 | 25 | Combat Passive | |
| Main Currency: Rebel Honors | Vigor | 44500 | 90 | 15 | Combat Passive |
| Hosra (Ancient Palace) [near Burnin Konn] | |||||
| Light Side Trainer"}”>Xiath Light Side Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Cloud Mind | 1 | 3 | 10 | Targeted | |
| Debris Barrier | 1 | 3 | 10 | Ultimate | |
| Force Healing | 5 | 1 | 5 | Targeted | |
| Force Leap (Lightsaber) | 5 | 10 | 25 | Targeted | |
| Force Pull | 3 | 10 | 20 | Directional | |
| Main Currency: Event Crystals | Whirlwind (Lightsaber) | 5 | 10 | 25 | Self |
| Jhas (Swamps of Jhas Krill) [near Hoth] | |||||
| Dark Side Trainer"}”>Shelish Dark Side Trainer | Abilty Name | Rank 1 | Rank 2 | Rank 3 | Ability Type |
| Concentrated Strikes (Lightsaber) | 10 | 15 | 30 | Ultimate | |
| Dark Poison | 1 | 3 | 10 | Directional | |
| Deceptive Leap | 5 | 1 | 5 | Targeted | |
| Energy Theft | 3 | 10 | 20 | Directional | |
| Force Charge (Lightsaber) | 5 | 10 | 25 | Directional | |
| Main Currency: Event Crystals | Malicious Fury | 1 | 3 | 10 | Self |
